☕ Sunday Run & Breakfast
What a turn out after the Hyrox and Robin Hood Half last weekend - showing up and smashing it 💪
25
Runners
127.0km
Total Distance
6:07
Avg Pace (min/km)
17
PBs Earned
Results
| Name | Attendance | Route | Distance | Time | Pace |
|---|---|---|---|---|---|
|
|
13 | 4x Long | 5.3km | 29:25 | 5:33 🥇 |
|
|
2 | 4x Long | 5.3km 🥇 | 35:18 | 6:39 🥇 |
|
|
9 | 2x Medium, 1x Long | 3.8km | 28:19 | 7:27 |
|
|
7 | 5x Long | 6.5km | 34:33 | 5:18 |
|
|
16 | 2x Medium, 1x Long | 3.8km | 32:15 | 8:29 |
|
D
Dane
|
1 | 4x Long | 5.3km 🥇 | 26:48 | 5:03 🥇 |
|
D
Daniel
|
1 | 2x Medium, 2x Long | 5km 🥇 | 28:42 | 5:44 🥇 |
|
|
43 | 2x Medium, 2x Long | 5km | 34:42 | 6:56 |
|
|
7 | 4x Long | 5.3km | 26:56 | 5:04 🥇 |
|
|
9 | 6x Medium | 6.5km 🥇 | 33:34 | 5:09 🥇 |
|
|
12 | 4x Long | 5.3km | 29:01 | 5:28 |
|
|
37 | 1x Small, 3x Long | 4.9km | 33:50 | 6:54 |
|
|
12 | 4x Long | 5.3km | 38:25 | 7:14 |
|
|
31 | 4x Long | 5.3km | 30:08 | 5:41 |
|
|
31 | 3x Long | 4.1km | 23:11 | 5:39 |
|
J
James P S
|
3 | 4x Long | 5.3km | 25:15 | 4:45 🥇 |
|
J
James S
|
5 | 2x Medium, 2x Long | 5km | 34:42 | 6:56 |
|
J
Jason P
|
2 | 4x Long | 5.3km | 27:37 | 5:12 🥇 |
|
|
13 | 3x Long | 4.1km | 32:33 | 7:56 🥇 |
|
L
Lesley S
|
5 | 1x Medium, 3x Long | 5.1km | 32:16 | 6:19 |
|
L
Louise
|
2 | 2x Medium, 1x Long | 3.8km | 32:27 | 8:32 |
|
|
2 | 4x Long | 5.3km 🥇 | 35:19 | 6:39 🥇 |
|
R
Rachael
|
1 | 3x Long | 4.1km 🥇 | 28:24 | 6:55 🥇 |
|
|
7 | 4x Medium, 1x Long | 5.8km | 32:19 | 5:34 |
|
S
Simon
|
14 | 5x Long | 6.5km | 31:12 | 4:48 |