🏃 31 Total Runs
📏 125.3km Total Distance
⏱️ 5:44 Avg Pace (min/km)
⏳ 11:58:39 Total Time

Run History

Date Event Route Distance Time Pace
4 Oct 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 23:11 5:39
20 Sept 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 24:58 6:05
6 Sept 2026 🎉 BSRC Birthday - 1 year old 1x Medium, 1x Long 2.8km 21:55 7:49
30 Aug 2026 🎂 Beth T's Birthday 1x Medium, 2x Long 4km 22:12 5:33
9 Aug 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 23:22 5:41
2 Aug 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:08 5:23
26 Jul 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:37 5:30
19 Jul 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 24:02 5:51
31 May 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 23:41 5:46
17 May 2026 🎂 Website Nerd's Birthday 3x Long 3.6km 19:02 5:17
26 Apr 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:42 5:32
12 Apr 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 26:47 6:31
15 Mar 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 27:30 6:42
8 Mar 2026 ☕ Sunday Run & Breakfast 1x Medium, 2x Long 4km 24:11 6:02
22 Feb 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 20:32 5:00 🥇
15 Feb 2026 💘 Valentine's Va-va-voom 3x Long 4.1km 24:00 5:51
8 Feb 2026 ☕ Sunday Run & Breakfast 3x Long 4.1km 24:00 5:51
1 Feb 2026 ☕ Sunday Run & Breakfast 2x Medium 2.5km 27:59 11:11
25 Jan 2026 ☕ Sunday Run & Breakfast 1x Small, 3x Long 4.9km 25:33 5:12
18 Jan 2026 🎂 The Founder's Birthday 1x Medium, 3x Long 5.1km 🥇 26:06 5:07 🥇
28 Dec 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
21 Dec 2025 🎄 Christmas Craziness 3x Long 4.1km 22:01 5:22
14 Dec 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
7 Dec 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
30 Nov 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
23 Nov 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
16 Nov 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
2 Nov 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
26 Oct 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
19 Oct 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 22:01 5:22
12 Oct 2025 ☕ Sunday Run & Breakfast 3x Long 4.1km 🥇 22:01 5:22 🥇
🎧 CLUB PLAYLIST Open in Spotify →
Show Me Love - Robin S ✦ Finally - CeCe Peniston ✦ Let Me Be Your Fantasy - Amber Leigh Irish ✦ Scandalous - U.S. Radio Edit - Mis-Teeq ✦ All I Want - Sunship Radio Edit - Mis-Teeq, Sunship ✦ Flowers - Sunship Radio Edit - Sweet Female Attitude, Sunship ✦ Imagine - Asylum Remix - Shola Ama, Asylum ✦ No Scrubs - TLC ✦ Let's Get Loud - Jennifer Lopez ✦ 1 Thing (feat. Eve) (feat. Eve) - Amerie, Eve ✦ Caught Up - USHER ✦ Get Right - Jennifer Lopez ✦ Ride Wit Me - Nelly, City Spud ✦ Dirrty - Christina Aguilera, Redman ✦ Run It! - No Rap Version - Chris Brown ✦ Let's Get Loud - Jennifer Lopez ✦ Love On Top - Beyoncé ✦ What Would You Do? - City High ✦ Two Can Play That Game - Radio Edit - Bobby Brown, K-Klass ✦ Don't Stop Movin' - Livin' Joy ✦ Let Me Be Your Fantasy - Baby D ✦ It's Like That - Mariah Carey, Jermaine Dupri, Fatman Scoop ✦ Disturbia - Rihanna ✦ Problem - Ariana Grande, Iggy Azalea ✦ Bang Bang - Jessie J, Ariana Grande, Nicki Minaj ✦ Shut Up - Black Eyed Peas ✦ Bye Bye Bye - *NSYNC ✦ Come on over Baby (All I Want Is You) - Radio Version - Christina Aguilera ✦ Finally - Swedish House Mafia, Alicia Keys ✦ One Step At a Time - Jordin Sparks ✦ There's Nothing Holdin' Me Back - Shawn Mendes ✦ Replay - Iyaz ✦ Jumpin', Jumpin' - Destiny's Child ✦ Independent Women, Pt. 1 - Pasadena Remix - Destiny's Child ✦ Thong Song - Sisqo ✦ Love Don't Cost a Thing - Jennifer Lopez ✦ Baby Boy (feat. Sean Paul) - Beyoncé, Sean Paul ✦ Lose My Breath - Destiny's Child ✦ Like I Love You - Justin Timberlake ✦ Naughty Girl - Beyoncé ✦